Find Your Part
Anets | BBQ King | Broaster | Cecilware | Collectramatic | Dean | Falcon | FAST | Filter Screen Adapter | Filtercorp | Frontline | Frymaster | Giles | Henny Penny | Keating | Meis | Pitco | Prince Castle | Renu | RF Hunter | RTI | Ultrafryer | Vulcan Heart | WellsFilter Machine Manufacturer | Size | Gycor Item# | Model Types |
---|---|---|---|
Anets | 12.25 x 17″ envelopes | ESA-177 | Anets FFM80 Portable |
12.25 x 23″ envelopes | ESA-175 | Anets Portable | |
15.25 x 23.5″ sheets | SSA-131 | Anets Built-In | |
BBQ King | 9.25 x 18″ envelopes | ESA-144 | BBQ King |
Broaster | 13 x 21″ sheets | SSA-112 | Broaster Portable |
Cecilware | 15.25″ circles w/ ch | CSA-158 | Cecilware |
Collectramatic | 16.75 x 22.5″ envelopes | ESA-103 | Collectramatic |
Dean | 7.625 x 25.0625″ sheets | SSA-142 | Dean Microflow |
11 x 22.625″ sheets | SSA-107 | Dean Built-In | |
13 x 32.5″ sheets | SSA-151 | Frymaster/Dean Built-In | |
13.75 x 28.75″ sheets | SSA-114 | Dean Built-In | |
16.375 x 18.375″ sheets | SSA-116 | Dean Portable MF90 | |
16.375 x 24.375″ sheets | SSA-117 | Dean Built-In UFF / Portable MF90 LP | |
Falcon | 14 x 15″ envelopes w/ ch both sides | ESA-104 | Falcon |
FAST | 13 x 13″ envelopes | ESA-124 | FAST Portable |
14 x 15″ envelopes w/ ch both sides | ESA-104 | FAST | |
Filter Screen Adapter | 11 x 19″ envelopes w/ sh both sides | ESA-154 | Filter Screen Adapter |
11 x 19″ envelopes w/ sh one side | ESA-157 | Filter Screen Adapter | |
11 x 19″ envelopes w/ no hole | ESA-155 | Filter Screen Adapter | |
11 x 20″ envelopes w/ ch both sides | ESA-153 | Filter Screen Adapter Low Boy | |
13 x 18″ envelopes | ESA-145 | Filter Screen Adapter | |
13.5 x 15″ envelopes w/ sh one side | ESA-173 | Filter Screen Adapter | |
13.5 x 15″ envelopes w/ ch one side | ESA-174 | Filter Screen Adapter | |
14 x 15″ envelopes w/ ch both sides | ESA-104 | Filter Screen Adapter | |
14.5 x 15″ envelopes w/ sh both sides | ESA-167 | Filter Screen Adapter | |
16 x 16″ envelopes w/ ch one side | ESA-149 | Filter Screen Adapter | |
Filtercorp | 9.625 x 15″ sheets | SSA-125 | Filtercorp |
11.75 x 11.75″ sheets | SSA-166 | Filtercorp | |
11.875 x 23.625″ sheets | SSA-152 | Filtercorp | |
12.5 x 15″ sheets | SSA-170 | Filtercorp | |
Frontline | 11 x 20″ envelopes w/ ch one side | ESA-169 | Frontline Portable |
Frymaster | 11.25 x 19.125″ sheets | SSA-1504 | Filter Quick (FQG/FQE), OCF (FPGL/FPEL), and LOV |
12.375 x 21.5″ sheets | SSA-109 | Filter Magic 2 (serial# after 9003) and Footprint 1 & 2 | |
12.5 x 18″ sheets | SSA-108 | Filter Magic 1 (serial# before 9003) and PF50 Portable | |
13 x 32.5″ sheets | SSA-151 | Frymaster Built-In | |
14.1875 x 29.1875″ sheets | SSA-115 | Frymaster Built-In TCF Series | |
14.5 x 21.75″ sheets | SSA-140 | Footprint 3 with 47 in model number | |
16.375 x 24.375″ sheets | SSA-117 | Pro Series (FMP/FPP) or (NFC/NFS) | |
16.5 x 25.5″ sheets | SSA-164 | Frymaster One-Size Fits All except for OCF & TCF | |
17 x 30″ sheets | SSA-171 | Frymaster Built-In | |
19 x 30″ sheets | SSA-162 | Frymaster Built-In | |
Giles | 15.5 x 21.375″ sheets | SSA-172 | Giles Built-In |
Henny Penny | 11.25 x 19.125″ sheets | SSA-150 | Evolution Elite (EE) |
13.75 x 20.375″ envelopes | ESA-126 | Henny Penny Built-In (OFG/OFE) & (320/340) | |
14 x 15″ envelopes w/ ch both sides | ESA-104 | Henny Penny Open Fryers | |
14.25 x 22.5″ envelopes | ESA-105 | Henny Penny Built-In | |
Keating | 22 x 22″ sheets | SSA-130 | Keating |
22 x 23.875″ sheets | SSA-118 | Keating | |
22 X 24″ sheets | SSA-136 | Keating | |
14″ dia. circles w/ 4 tabs | CSA-133 | Keating | |
Meis | 12″ dia. circles w/ 3″ slot | CSA-132 | Meis Portable |
13.75″ dia. circles w/ ch | CSA-101 | Meis Portable | |
18.375″ dia. circles w/ ch | CSA-102 | Meis Portable | |
Pitco | 10 x 20.5″ envelopes | ESA-137 | Pitco SSHLV (single or double bank) |
11 x 13″ envelopes | ESA-123 | Pitco | |
11.25 x 19.125″ sheets | SSA-150 | Pitco Built-In SGH50/AG14S | |
12.625 x 23″ sheets | SSA-111 | Pitco Built-In | |
13.5 x 24″ sheets | SSA-113 | Pitco Portable P14 | |
14.25 x 22.5″ envelopes | ESA-105 | Pitco SGHLV (triple or higher bank) | |
17.5 x 28″ sheets | SSA-135 | Pitco Portable P18, P24, & P34 | |
19 x 20.5″ envelopes | ESA-129 | Pitco Built-In (SGH/UFM) | |
19.15625 x 19.15625″ sheets | SSA-148 | Pitco Adapter | |
Prince Castle | 13.875 x 30.5″ sheets | SSA-141 | Prince Castle Portable |
21.875″ dia. circles w/ ch | CSA-120 | Prince Castle Portable | |
Renu | 14″ dia. circles w/ no ch | CSA-119 | Renu Portable |
15.75″ dia. circles w/ no ch | CSA-110 | Renu Portable | |
17.75″ dia. circles w/ no ch | CSA-165 | Renu Portable | |
21.875″ dia. circles w/ no ch | CSA-134 | Renu Portable | |
RF Hunter | 9.25 x 13.25″ envelopes | ESA-121 | RF Hunter Portable |
14.25 x 18.25″ envelopes | ESA-127 | RF Hunter Portable | |
17.5 x 18.5″ envelopes | ESA-128 | RF Hunter Portable | |
RTI | 14.5 x 21.75″ sheets | SSA-140 | RTI 50# Portable |
18 x 25″ sheets | SSA-168 | RTI 65# Portable | |
Ultrafryer | 9.25 x 15″ envelope | ESA-184 | UltraFryer Screen Adapter |
11 x 19.25″ envelopes | ESA-159 | UltraFryer Screen Adapter | |
13.5 x 15″ envelopes w/ sh one side | ESA-173 | UltraFryer Screen Adapter | |
13.5 x 15″ envelopes w/ ch one side | ESA-174 | UltraFryer Screen Adapter | |
14.5 x 15″ envelopes w/ sh both sides | ESA-167 | UltraFryer Screen Adapter | |
17.5 x 21″ envelopes | ESA-161 | UltraFryer Screen Adapter | |
18 x 29.5″ envelopes | ESA-163 | UltraFryer Screen Adapter | |
21 x 23″ envelopes | ESA-160 | UltraFryer Screen Adapter | |
23 x 32″ envelopes | ESA-156 | UltraFryer Screen Adapter | |
Vulcan Heart | 10.875 x 14.5″ envelopes | ESA-122 | Vulcan Heart Built-In |
12 x 21.5″ sheets | SSA-138 | Vulcan Heart Built-In | |
Wells | 10.875 x 16.875″ sheets | SSA-143 | Wells |
Alternate grades and sizes can be manufactured upon request.